Affinity at Serangoon Condo Price List
Here are the unit sizes and price list for Affinty Serangoon.
Developer Pricing Chart (Nett Price)
Size (sqft) | Nett Price ($) | |
---|---|---|
1 Bedroom | 474 - 560 | Fully Sold |
1 Bedroom + Study | 538 - 689 | Fully Sold |
2 Bedroom Compact | 635 | Fully Sold |
2 Bedroom Compact + Study | 624 | Fully Sold |
2 Bedroom Premium | 753 - 775 | Fully Sold |
2 Bedroom Premium + Study | 732 -775 | Fully Sold |
3 Bedroom Compact | 850 - 1,012 | Fully Sold |
3 Bedroom Deluxe | 1,076 - 1,249 | Fully Sold |
3 Bedroom Premium | 1,152 - 1,259 | Fully Sold |
4 Bedroom + Study | 1,410 -1,711 | Fully Sold |
Penthouse | 1,550 - 1,722 | Fully Sold |
2 Storey Strata Landed | 2,067 - 2088 | Fully Sold |
3 Storey Strata Landed | 2,303 - 2,357 | Fully Sold |
Shop | NA | Fully Sold |
Affinity at Serangoon
Proudly Developed By