Affinity at Serangoon Condo Price List
Here are the unit sizes and price list for Affinty Serangoon.
Last Updated: 5th March 2021
Size (sqft) | Nett Price ($) | |
---|---|---|
1 Bedroom | 474 - 560 | Fully Sold |
1 Bedroom + Study | 538 - 689 | Fully Sold |
2 Bedroom Compact | 635 | $1,057,000 - $1,057,000 |
2 Bedroom Compact + Study | 624 | $1,047,000 - $1,053,000 |
2 Bedroom Premium | 753 - 775 | Fully Sold |
2 Bedroom Premium + Study | 732 -775 | Fully Sold |
3 Bedroom Compact | 850 - 1,012 | $1,288,000 - $1,506,000 |
3 Bedroom Deluxe | 1,076 - 1,249 | $1,652,000 - $1,895,000 |
3 Bedroom Premium | 1,152 - 1,259 | $1,607,000 - $1,660,000 |
4 Bedroom + Study | 1,410 -1,711 | $2,086,000 - $2,429,000 |
Penthouse | 1,550 - 1,722 | $2,365,000 - $2,669,000 |
2 Storey Strata Landed | 2,067 - 2088 | Fully Sold |
3 Storey Strata Landed | 2,303 - 2,357 | $2,525,000 - $2,830,000 |
Shop | NA | $1,443,000 - $1,524,000 |
Affinity at Serangoon
Proudly Developed By