Click Here for Enlarged Sitemap
Affinity at Serangoon Condo Project Info
Development Details
Project Name: | Affinity at Serangoon |
---|---|
District: | 19 |
Developer: | Oxley Serangoon Pte Ltd |
Address: | 10 - 64 Serangoon North Avenue 1 |
Tenure: | 99 years wef 18 May 2018 |
Site Area: | 27,583.9 Sqm / 296,913 Sqft |
Type of Development: | Private Residential Development |
No. Of Units: | 1,052 Residential with 5 Commercial (1,012 Residential Apartments, 40 Strata Landed Houses, 5 Commercial ) |
No. Of Carparks: | 1,101 Carpark Lots (1,012 Residential, 7 Handicap, 80 Strata Landed, 2 Shop) |
No. Of Storeys: | 7 Blocks of 14-Storey, 2 Block of 3 Storey Strata Landed Houses with Basement and 1 Block of 2-Storey Strata-Landed Houses wit Basement |
Plot Ratio: | 2.8 |
Architect: | DP Architects Pte Ltd |
Landscape Consultant: | Ecoplan Asia Pte Ltd |
C&E Engineer: | KCL Consultants Pte Ltd |
Mechanical & Electrical Engineer: | Rankine & Hill (Singapore) Pte Ltd |
Solicitor: | Rajah & Tann LLP |
Quantity Surveyor: | Davis Langdon KPK |
Main Contractor: | Lian Beng Construction Ltd |
Project Account: | Maybank for Project A/c No. 040130 18913 of Oxley Serangoon Pte. Ltd. |
Facilities: | Clubhouse, Function Rooms, Bubble Pool, 50m Lap Pool, Alfresco dining & kitchen, Aqua Gym, Sunken Spa, Foot Massage, Spa Bed, Jacuzzi, Sky BBQ, Floating Gym, Family Spa, Bicycle Lots, Jogging Trail, Kids Playground, Kids Pool, Putting Greens, Villas Cabana, etc Mind: Outdoor Jacuzzi, Water Bed, Himalayan Salt Room, Laundrette, Ice Therapy Corner, Steam Room, Concierge, Hillside Spa, Waterfall Spa, Floating Cabana, Reading Cabana, Chillout Cabana, Sky Terrace, Childcare Centre, etc Soul: Entree Clubhouse, Poolside Lawn, Family Deck, Multi-purpose Room, Function Room, Theatrette, Games Room, Jamming Studio, Gourmet BBQ Pavilion, Gastronomia BBQ Pavilion, Gourmet BBQ Pit, Oriental Hilltop Dining Pavilion, etc |
Developer Licence: | C1256 |
Expected Date of TOP: | 31-Dec-24 |
Expected Date of Legal Completion: | 31-Dec-27 |
Affinity Condo Location Map
Map Credits: www.streetdirectory.com
Affinity Serangoon Unit Mix Schematic
Type | Est. Size Sqm / Sqft | Details | Total No. Of Units |
---|---|---|---|
A1 | 474 - 560 | 1 Bedroom | 186 |
AS, AS1, AS2 | 538 - 689 | 1 + 1 Bedroom | 202 |
B1 | 635 | 2 Bedroom | 7 |
BS1 | 624 | 2 Bedroom + 1 | 91 |
BP1 | 753 - 775 | 2 Bedroom Premium | 28 |
BPS1 | 732 - 775 | 2 + 1 Bedroom Premium | 112 |
C1, C1(a), C1(b), C2 | 850 - 1,012 | 3 Bedroom | 170 |
CP1(a) | 1,152 - 1,259 | 3 Bedroom Deluxe | 109 |
CD1, CD1(a) | 1,076 - 1,249 | 3 Bedroom Premium | 55 |
DS1, DS1(a), DS1(b), DS1(c) | 1,410 - 1,711 | 4 Bedroom + 1 | 42 |
PH2 | 1,582 - 1,722 | 4 Bedroom Penthouse | 5 |
PHS1 | 1,550 | 4 Bedroom + 1 Penthouse | 5 |
SL1 | 2,067 - 2,088 | Strata Landed - 4 Bedroom | 13 |
SL2 | 2,303 - 2,357 | Strata Landed - 5 Bedroom | 27 |
Total | 1,052 |
Affinity at Serangoon
Proudly Developed By