Affinity At Serangoon Floorplan
The Floorplan Brochure for Affinity Condominium is now available and ready for download (15MB PDF file).
If you require any assistance to understand the floorplan layout or to identify an ideal unit, do feel free to contact us.
Affinity Serangoon Siteplan
Click Here for Enlarged Sitemap
Typical Unit Floorplan Layout
The layout of units at Affinity At Serangoon are squarish and regular, maximizing the use of space.
With 1 Bedroom units to 4 Bedroom + Study units, there is an ideal unit for every family size and space requirements.
- Type A1 474sqft
- Type AS1 538sqft
- Type AS2 614sqft
- Type BP1 753sqft
- Type BPS1 732sqft
- Type BPS2 753sqft
- Type BS1 624sqft
- Type C1 850sqft
- Type C2 904sqft
- Type CD1 1152sqft
- Type CP1 1076sqft
- Type DS1 1453sqft
- Type PH1 1582sqft
- Type PH2 1722sqft
- Type PHS1 1572sqft
Affinity At Serangoon Unit Mix
Type | Est. Size Sqm / Sqft | Details | Total No. Of Units |
---|---|---|---|
A1 | 474 - 560 | 1 Bedroom | 186 |
AS, AS1, AS2 | 538 - 689 | 1 + 1 Bedroom | 202 |
B1 | 635 | 2 Bedroom | 7 |
BS1 | 624 | 2 Bedroom + 1 | 91 |
BP1 | 753 - 775 | 2 Bedroom Premium | 28 |
BPS1 | 732 - 775 | 2 + 1 Bedroom Premium | 112 |
C1, C1(a), C1(b), C2 | 850 - 1,012 | 3 Bedroom | 170 |
CP1(a) | 1,152 - 1,259 | 3 Bedroom Deluxe | 109 |
CD1, CD1(a) | 1,076 - 1,249 | 3 Bedroom Premium | 55 |
DS1, DS1(a), DS1(b), DS1(c) | 1,410 - 1,711 | 4 Bedroom + 1 | 42 |
PH2 | 1,582 - 1,722 | 4 Bedroom Penthouse | 5 |
PHS1 | 1,550 | 4 Bedroom + 1 Penthouse | 5 |
SL1 | 2,067 - 2,088 | Strata Landed - 4 Bedroom | 13 |
SL2 | 2,303 - 2,357 | Strata Landed - 5 Bedroom | 27 |
Total | 1,052 |
Affinity at Serangoon
Proudly Developed By